- Dentistry /
- Domodedovo
Dental clinics in Domodedovo, Best dentists in Domodedovo, Comprehensive dental care, family dental care, pediatric dentistry in Domodedovo.
Phone numbers, addresses, opening hours and official websites where you can find out prices and make an appointment. Navigation
- Dental services
- All dentists in Domodedovo
- Clinics on the map
- Prices for services
- Reviews
Dental services in Domodedovo
- Dental treatment;
- Periodontics (gum treatment);
- Dental hygiene (cleaning);
- Dental filling;
- Children's dentistry;
- Fixed dentures and crowns;
- Removable dentures
- Veneers and onlays;
- Veneers and onlays;
- Surgery;
- Dental implantation;
- Teeth whitening;
- Bite correction;
- Braces and bracket systems;
- Jewelry for teeth;
- Braces and bracket systems;
- General consultation;
- Diagnostics and X-ray
Orthodontist appointment at GoldenMed clinic
Our dentistry in Domodedovo invites you to make an appointment with the best orthodontic specialists. We will help correct dental anomalies and bite. This is a long and complex process that can be divided into a number of stages:
- Carrying out diagnostics to check the condition and make a diagnosis;
- examination of the jaw bones using x-rays;
- individual selection of methods;
- treatment of gum and dental diseases, professional cleaning and preparation;
- installation of the selected device to correct the condition of the teeth;
- regular visits to the orthodontist to monitor the condition and make changes to the device;
- removal of the device after completion of treatment;
- consolidation of the result.
All dentists in Domodedovo
A quick search will allow you to find a convenient dentistry that meets your needs.
Name | Address | Telephone | Schedule | Reviews |
Medicus | Lunar street, 33 | +7 (499) 403-12-12 | Mon-Sat 09:00–20:00 | 0 |
Cheshire Cat | Lunnaya street, 5k1 | +7 (903) 589-15-03 | daily, 09:00–21:00 | 0 |
Nova Beaver | Green street, 45 | +7 (496) 794-86-52 | daily, 08:00–20:00 | 0 |
Family dentistry | Kuryzhova street, 21 | +7 (963) 662-70-44 | Mon-Fri 09:00–21:00; Sat, Sun 09:00–20:00 | 0 |
Clinic 32 | Geodezistov street, 1B | +7 (926) 512-36-92 | daily, 09:00–21:00 | 0 |
Green Park | Kashirskoe highway, 107A | +7 (985) 977-49-40 | Mon-Fri 09:00–20:00; Sat, Sun 09:00–17:00 | 0 |
Domodedovo City Dental Clinic | Kashirskoe highway, 36A | +7 (496) 792-90-03 | Mon-Fri 07:30–20:50; Sat 08:00–20:50; Sun 08:00–20:00 | 0 |
Denta | Pobedy street, 11 | +7 (968) 620-25-22 | daily, 10:00–16:00 | 0 |
Family Dental Clinic Domostom | 1st Kommunisticheskaya street, bldg. | +7 (495) 023-60-70 | Mon-Fri 08:30–20:00; Sat, Sun 09:00–19:00 | 0 |
Zubkov | Kutuzovsky proezd, 17 | +7 (915) 023-13-02 | daily, 09:00–20:00 | 0 |
Panacea | Rabochaya street, 46 | +7 (495) 023-79-78 | Mon-Sat 09:00–20:00; Sun 09:00–18:00 | 0 |
Domodedovo City Dental Clinic, Aviation Department | Chkalova street, 8 | +7 (496) 792-90-18 | Mon-Fri 08:00–14:40 | 0 |
Bel-Ar honey | Sovetskaya street, 50 | +7 (926) 610-61-14 | Mon-Fri 08:00–20:00; Sat, Sun 09:00–18:00 | 0 |
Dentistry Domodent | Kashirskoe highway, 83 | +7 (926) 234-79-61 | Mon-Fri 08:00–20:00; Sat 09:00–20:00; Sun 09:00–18:00 | 0 |
Dental clinic Med-Dent | Kirova street, 7k1 | +7 (926) 253-15-70 | Mon-Fri 09:00–20:00; Sat, Sun 09:00–19:00 | 0 |
Dental Clinic named after St. Panteleimon | Kutuzovsky proezd, 4 | +7 (496) 797-45-66 | Mon-Fri 09:00–20:00; Sat, Sun 09:00–17:00 | 0 |
Dentastyle | Chkalova street, 1 | +7 (926) 683-82-24 | daily, 10:00–19:00 | 0 |
Stephanie Dent | Lunar street, 35 | +7 (968) 756-77-57 | daily, 09:00–21:00 | 0 |
DomodenT | 1st Kommunisticheskaya street, 31B | +7 (495) 127-92-84 | Mon-Fri 08:00–20:00; Sat 09:00–20:00; Sun 09:00–18:00 | 0 |
Vivadenta | Russia, Moscow region, Domodedovo, Kuryzhova street, 3 | +7 (495) 142-62-59 | daily, 09:00–21:00 | 0 |
Corundum | Russia, Moscow region, Domodedovo, 25 Let Oktyabrya street, 7 | +7 (903) 556-48-93 | Mon-Fri 10:00–19:00; Sat 09:00–15:00 | 0 |
Dentastyle | Russia, Moscow region, Domodedovo, Kuryzhova street, 16 | +7 (901) 701-20-40 | Mon-Sat 09:00–20:00; Sun 10:00–19:00 | 0 |
Emergency dentist appointment
You can make an appointment with a dentist in Domodedovo if you experience acute toothache and other dangerous symptoms:
- purulent inflammation;
- increased body temperature;
- domestic injury.
These conditions pose a serious danger to pregnant and lactating women, people with chronic diseases, and a weakened immune system.
An appointment with a dentist is available on the website mkpanacea.ru (Panacea clinic in Moscow). You can use contact numbers or leave a request online. Modern equipment, effective medications, and qualified personnel will reduce discomfort during therapeutic procedures to a minimum.
The initial consultation with a dentist is free!
Dentistry prices for services - approximate
Service | Amount of state duty | Department |
Consultation with a dentist | 0 to 1000 rub. | Dental treatment |
Depophoresis | 500 rub. | Periodontics (gum treatment) |
Periodontist consultation | from 0 to 1000 rub. | Periodontics (gum treatment) |
Temporary filling | from 0 to 1000 rub. | Dental filling |
Consultation with an implant surgeon | from 0 to 1000 rub. | Dental implantation |
Liquid filling | from 0 to 3000 rub. | Dental filling |
Cement filling | from 0 to 600 rub. | Dental filling |
Hygienic cleaning | from 100 to 4000 rub. | Dental hygiene (cleaning) |
Tartar removal | from 100 to 4000 rub. | Dental hygiene (cleaning) |
Teeth whitening Luma Cool | from 1000 to 15000 rub. | Teeth whitening |
Caries treatment ICON | from 1000 to 5100 rub. | Dental treatment |
Photo teeth whitening | from 10,000 to 15,000 rub. | Teeth whitening |
Laser teeth whitening | from 10,000 to 17,000 rub. | Teeth whitening |
Teeth Whitening Opalescence | from 1100 to 15000 rub. | Teeth whitening |
Metal braces | from 12,000 to 50,000 rub. | Braces and bracket systems |
Lingual braces | from 1420 rub. | Braces and bracket systems |
Treatment of gingivitis | from 150 to 2500 rub. | Periodontics (gum treatment) |
Teeth extension | from 1500 to 18000 rub. | Dental treatment |
Treatment of caries with laser | from 1500 to 4000 rub. | Dental treatment |
Express dental implantation | from 16,500 to 23,000 rub. | Dental implantation |
Turnkey dental implantation | from 16,500 to 55,000 rub. | Dental implantation |
Canal treatment | from 200 to 9700 rub. | Dental treatment |
Treatment of caries with ozone | from 2000 to 5000 rub. | Dental treatment |
Curettage of periodontal pockets | from 250 to 1000 rub. | Periodontics (gum treatment) |
Ceramic braces | from 28,000 rub. | Braces and bracket systems |
Tooth removal | from 300 to 11,400 rub. | Dental treatment |
Treatment of periodontitis | from 300 to 1500 rub. | Periodontics (gum treatment) |
Treatment of periodontal disease | from 300 to 1500 rub. | Periodontics (gum treatment) |
Treatment with the Vector device | from 300 to 2000 rub. | Periodontics (gum treatment) |
Dental restoration | from 450 to 5100 rub. | Dental treatment |
Coating teeth with fluoride varnish | from 50 to 1000 rub. | Dental treatment |
Coating the tooth with protective varnish | from 50 to 1000 rub. | Dental hygiene (cleaning) |
Fluoridation of teeth | from 50 to 1600 rub. | Dental hygiene (cleaning) |
Removing dental plaque | from 50 to 4000 rub. | Dental hygiene (cleaning) |
Treatment of periostitis | from 500 to 1000 rub. | Periodontics (gum treatment) |
Consultation with a dentist | from 500 to 5100 rub. | Dental treatment |
Teeth whitening ZOOM | from 6,000 to 24,000 rubles. | Teeth whitening |
Prosthetics on implants | from 7800 to 25000 rub. | Dental implantation |
Ultrasound teeth cleaning | from 80 to 2500 rub. | Dental hygiene (cleaning) |
Air Flow teeth cleaning | from 80 to 3500 rub. | Dental hygiene (cleaning) |
Treatment of pulpitis | from 90 to 10,000 rub. | Periodontics (gum treatment) |
Treatment of periodontitis | from 90 to 11900 rub. | Periodontics (gum treatment) |
Splinting teeth | from 90 to 700 rub. | Periodontics (gum treatment) |
Light photopolymer filling | from 900 to 4000 rub. | Dental filling |
Why regular visits to the dentist are important
Most people take a long time to get ready to consult a dentist and resort to his services only when they experience toothache that is unbearable. Unfortunately, with such a symptom, you are too late to visit the doctor.
A tooth is a living organ. Blood vessels and nerves are located deep in its cavity. The enamel reliably protects them. The occurrence of pain indicates significant destruction of the outer part of the tooth. They manifest themselves when external factors influence nerve endings.
Preventive examinations are a prerequisite for maintaining oral health. Even if there are no complaints, you need to visit a specialist twice a year. The initial manifestations of caries are invisible and can only be identified and eliminated by a doctor.
Advanced tooth decay cannot always be restored with a filling. They provoke damage to canals and deep structures. In such cases, deletion is the only solution to the problem. Panacea Medical Clinic provides paid dentistry services. Timely treatment will help avoid tooth loss and eliminate the need for dentures.
During a preventive examination, the doctor gives recommendations on the choice of toothpaste, rinse, brush, and other oral care products. A special place is occupied by the issues of prosthetics, replacement of filling material, alignment of teeth, and enamel whitening. It is advisable to make an appointment with a dentist if you have the following symptoms:
- bleeding gums;
- looseness, tooth sensitivity;
- the appearance of tartar;
- bad breath;
- discoloration of tooth enamel.
Dental specialists in Domodedovo provide consultations to children. The correct development and health of baby teeth largely determines the formation of a permanent dental system.
Cost of services
Dentistry
ARE COMMON | |
Dentist consultation | 0 rub. |
Making a treatment plan | 0 rub. |
X-ray of one tooth | 300 rub. |
X-ray of the lower jaw (in one projection) | 1000 rub. |
X-ray of the lower jaw (in two projections) | 1500 rub. |
Application anesthesia | 150 rub. |
Infiltration anesthesia | 400 rub. |
Conduction anesthesia | 500 rub. |
Using a rubber curtain to isolate the oral cavity (rubber dam) | 400 rub. |
Light-curing filling – 1 Filtek surface | 2 000,00 |
Light-curing filling – 2 Filtek surfaces | 2 500,00 |
Light-curing filling - 3 or more Filtek surfaces | 3 000,00 |
Treatment with Optra Gate | 300 rub. |
Intramuscular, subcutaneous, or intradermal injection (with patient medications) | 300 rub. |
HYGIENE | |
Professional comprehensive oral hygiene (Air Flow+ultrasound+polishing with paste): 2 jaws | 3500 rub. promotion 2500 rub. until the end of June |
Air Flow 1 jaw | 1500 rub. |
Ultrasound 1 tooth | 150 rub. |
Ultrasound of the oral cavity + paste | 1000 rub. |
Polishing paste 1 tooth | 150 rub. |
Polishing the oral cavity with paste | 1000 rub. |
Remineralizing therapy 1 tooth | 200 rub. |
Remineralization therapy 1 jaw | 1500 rub. |
Fissure sealing 1 tooth | 1000 rub. |
Treatment of enamel hyperesthesia 1 tooth | 200 rub. |
Chemical whitening 1 tooth | 250 rub. |
Chemical whitening of 2 jaws | 5000 rub. |
Intracoronal whitening 1 tooth | 700 rub. |
Making trays for individual whitening | 3000 rub. |
THERAPY | |
Placing a temporary filling | 250 rub. |
Application of an insulating (shock-absorbing) gasket | 400 rub. |
Antiseptic treatment of root canals (Cresophene) | 300 rub. |
Treatment of superficial caries Filtek | 2000 rub. |
Treatment of average caries Filtek | 2500 rub. |
Treatment of deep caries Filtek | 3000 rub. |
Treatment of superficial caries Gradia Direct/ESTELITE (SIGMA QUICK) | 2500 rub. |
Treatment of medium caries Gradia Direct/ESTELITE (SIGMA QUICK) | 3000 rub. |
Treatment of deep caries Gradia Direct/ESTELITE (SIGMA QUICK) | 3500 rub. |
Restoration of a tooth with destruction of the coronal part by more than 50% Filtek | 3500 rub. |
Restoration of a tooth with destruction of the coronal part by more than 50% Gradia Direct/ESTELITE (SIGMA QUICK) | 4000 rub. |
Polishing the filling | 200 rub. |
Mechanical and medicinal treatment of the 1st channel | 800 rub. |
Temporary filling of the 1st channel (metapaste, calasept) | 800 rub. |
Gasket made of compomer material IONOSIT | 600 rub. |
Filling the 1st root canal with partial patency of the canal | 500 rub. |
Filling the 1st root canal with gutta-percha pins | 1000 rub. |
Unsealing a previously obstructed canal with paste (1 canal) | 800 rub. |
Unsealing a previously obturated canal with gutta-percha pins (1 channel) | 700 rub. |
Unsealing a previously obstructed canal using the resorcinol-formalin method (1 channel) | 1200 rub. |
Installing a filling from Fuji I, Fuji IX cement | 1000 rub. |
Removing an old filling, preparing a carious cavity | 200 rub. |
Applying a therapeutic pad | 400 rub. |
Application of devitalizing paste | 350 rub. |
Removing a foreign body from the root canal | 1000 rub. |
Setting the anchor pin | 1000 rub. |
Installation of titanium pin | 1200 rub. |
Installation of fiberglass pin | 1300 rub. |
ORTHOPEDICS | |
Removing a stamped crown (1 unit) | 400 rub. |
Removal of a metal-ceramic or solid-cast crown (1 unit) | 800 rub. |
Diagnostic impression | 200 rub. |
Diagnostic model | 1200 rub. |
Taking an impression with alginate material | 200 rub. |
Taking an impression with A-silicone | 300 rub. |
Taking an impression with C-silicone | 350 rub. |
Taking an impression with monophasic material | 700 rub. |
Casting a model from plaster (1 piece) | 250 rub. |
Wax modeling “Wax up” 1 tooth | 500 rub. |
Single root tab | from 4000 rub. |
Multi-root tab (collapsible) | from 5000 rub. |
Ceramic occlusal inlay | from 8000 rub. |
Pin-stump inlay made of silver-containing alloy (without metal cost) | from 4000 rub. |
Temporary plastic crown made in the mouth | 1000 rub. |
Temporary plastic crown made in a laboratory | 1500 rub. |
Metal-ceramic crown | 8000 rub. |
Solid crown | 5000 rub. |
Artificial gum ceramic | 300 rub. |
Facet lined with ceramics | 4000 rub. |
Base made from domestic materials | 2500 rub. |
Basis made from imported materials | 4000 rub. |
Surgical template for 1 jaw | 4000 rub. |
Immediate prosthesis with a base made of domestic materials | 2500 rub. |
Immediate prosthesis with a base made of imported materials | 4000 rub. |
Pelot with clasp wire | 3500 rub. |
Pelot | 3000 rub. |
Replacing the matrix | 1000 rub. |
Repairing a removable denture | 3500 rub. |
Repairing a removable denture using a cast clasp | 2500 rub. |
Clinical relining of removable dentures | 1000 rub. |
Correction of an old removable denture | 600 rub. |
Laboratory relining of removable dentures | 1500 rub. |
Making a soft elastic pad | 1500 rub. |
Mouthguard for improving bite | 4000 rub. |
Relief guard for ceramic protection | 4500 rub. |
Correction of the facet of a metal-ceramic bridge in the mouth (the guarantee does not apply to this type of service) | 1500 rub. |
Restoration of a tooth stump on an anchor pin | 2000 rub. |
Making a custom spoon | 500 rub. |
Fixation with temporary cement | 400 rub. |
Fixation with glass ionomer cement | 700 rub. |
Fixation with dual-curing composite cement | 1000 rub. |
Removing an anchor pin | 1200 rub. |
Ceramic crown | 8000 rub. |
Zirconium oxide crown | 22000 rub. |
Zirconium dioxide crown | 30,000 rub. |
Partial removable denture | 20,000 rub. |
Complete removable denture | 25,000 rub. |
Complete removable nylon denture | 35,000 rub. |
Veneer | 18,000 rub. |
Quadrotti | 35,000 rub. |
Plastic crowns | 4000 rub. |
SURGERY | |
Simple tooth extraction (2-3 degrees of mobility) | 1500 rub. |
Incomplete tooth extraction started in other health care facilities | 3500 rub. |
Tooth extraction 1st degree of difficulty | 2000 rub. |
Tooth extraction 2nd degree of difficulty | 2500 rub. |
Tooth extraction 3rd degree of difficulty | 3000 rub. |
Treatment of alveolitis with medication | 500 rub. |
Surgical treatment of alveolitis | 1500 rub. |
Treatment of periostitis (opening) | 2000 rub. |
Opening an abscess | 1700 rub. |
Excision of the hood | 1000 rub. |
Hemisection of tooth | 2000 rub. |
Removal of exostoses in the area of the 1st tooth | 1000 rub. |
Applying 1 suture | 500 rub. |
Release incision | 600 rub. |
Hemostatic tampon (Alvostaz) | 200 rub. |
Bandage (Alvogil) | 350 rub. |
Removing a baby tooth | 1000 rub. |
Removal of the 8th tooth (wisdom) | from 4000 to 8000 rub. |
Complex removal of the 8th tooth (wisdom) | from 9000 to 12000 rub. |
Dentistry
- General work
- Therapy
- Surgery
- Orthopedics
- Implantology
- Periodontology
- Prosthetics
Perhaps the dental services of the center are especially in demand by patients. And this is not surprising. After all, everyone wants to have a beautiful, charming, healthy smile.
The center’s experienced dentists also remind you that strong white teeth are the key to not only beauty, but also health. After all, the cause of many problems that arise in the human body is precisely diseases of the oral cavity: damaged teeth and canals, purulent formations, and malocclusion. So problems in the field of dentistry entail much more serious consequences than it might seem at first glance. Therefore, doctors do not recommend postponing dental treatment for a long time.
Photos of the dental office
All dental equipment in the clinic, from chairs to X-ray diagnostic equipment, is made with the latest technology and meets all the requirements of modern dentistry. All materials that doctors use in their work are only the best. To provide dental services, we use compositions offered by leaders in the production of modern filling materials from Germany, Japan, and the USA. Skilled doctors and dentists at Semeynoye, using modern materials such as light composites, veneers, implants and others, are able to make the dream of a Hollywood smile come true.Those who enter the center are pleasantly surprised by the customer service system. Initial consultations with many specialists are held here free of charge, and patients begin to pay only for specific examinations or treatment. When, for example, a person comes to the dentist, he must have an initial consultation. All existing pathologies are identified, and then the patient is offered a list of services that can be provided to him. Moreover, the doctor also explains which of the problems can wait, which requires immediate intervention, otherwise, for example, a tooth may completely collapse. But a person is always free to choose and decide how exactly he will be treated. Recently, the dentists at Semeynoye have noticed a very good trend: more and more people are coming not only urgently, when a diseased tooth is haunting them, but also as planned, that is, in advance. Take care of your teeth!